Chart - Hurricane Katrina Customer Outage Numbers
Katrina Number of Customers Before Katrina Number of Customers Restored After Katrina Est Number of Customers Who Can`t Take Power Est Number of Customers Who Moved In (+) or      Out (-)                                    
 
Date: 03/06/06  
New Estimate Customers 194,725 175,318 19,407 225        
Percent of Customers 100% 90.03% 9.97% 0.12%          
           
Coast Division          
Bay St Louis 7728 3400 4328 0      
Beaumont 1293 1290 0 -3      
Biloxi 21519 16371 5148 0      
D Iberville 2010 1257 753 0      
Gulfport 21661 17954 3707 0      
Leakesville 801 800 0 -1      
Long Beach 6794 5088 1706 0      
Lucedale 1889 1875 0 -14      
Moss Point 4256 4111 145 0      
Ocean Springs 7218 6463 755 0      
Pascagoula 8407 7406 1001 0      
Pass Christian 8732 3512 5220 0      
Richton 893 886 0 -7      
Saucier 993 993 0 0      
Wiggins 2921 2916 0 -5      
Fuzzies   3356 -3356 0      
Total 97115 77678 19407 -30      
               
Meridian Division              
Bay Springs 1909 1903 0 -6      
Decatur 691 697 0 6      
Forest 2542 2531 0 -11      
Harperville 1384 1396 0 12      
Heidelberg 715 690 0 -25      
Hickory 742 736 0 -6      
Kewanee 194 190 0 -4      
Lake 223 219 0 -4      
Lawrence 67 66 0 -1      
Meridian 21645 21258 0 -387      
Newton 1725 1735 0 10      
Pachuta 446 449 0 3      
Quitman 1341 1328 0 -13      
Shubuta 591 584 0 -7      
Stonewall 945 948 0 3      
Taylorsville 1371 1353 0 -18      
Union 1127 1115 0 -12      
Walnut Grove 295 298 0 3      
Fuzzies   306   306      
Total 37953 37802 0 -151      
               
Pine Belt Division              
Bassfield 444 457 0 13      
Carriere 1808 1829 0 21      
Collins 14 14 0 0      
Columbia 3743 3765 0 22      
Ellisville 1568 1580 0 12      
Hattiesburg 23628 23679 0 51      
Laurel 11421 11266 0 -155      
Lumberton 1184 1169 0 -15      
Melba 234 231 0 -3      
Petal 4330 4246 0 -84      
Picayune 4046 4100 0 54      
Poplarville 2172 2164 0 -8      
Purvis 1311 1334 0 23      
Seminary 384 380 0 -4      
Sumrall 805 802 0 -3      
Waynesboro 2565 2557 0 -8      
Fuzzies   490   490      
Total 59657 60063 0 406      
         
Company Total 194725 175,543 19407 225